<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consciousness-in-Action &#187; stress</title>
	<atom:link href="http://consciousness-in-action.com/archives/tag/stress/feed" rel="self" type="application/rss+xml" />
	<link>http://consciousness-in-action.com</link>
	<description>Raúl Quiñones-Rosado on Integral Liberation &#38; Transformation</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Poverty Goes Straight to the Brain&#8221;</title>
		<link>http://consciousness-in-action.com/archives/106</link>
		<comments>http://consciousness-in-action.com/archives/106#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:26:30 +0000</pubDate>
		<dc:creator>Raúl</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Race Culture & Power]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://consciousness-in-action.com/archives/106</guid>
		<description><![CDATA[Sociology + Biology: Poverty, which is created by economic, political, social and cultural forces in society, produces physiological stresses leading to the &#8220;income-achievement gap&#8221; between poor and middle class white boys and girls, with negative effects lasting through adulthood, according to this new study. If you always reasoned or suspected this, or felt the need for proof beyond anecdotal evidence, you might want to check out this Wired.com article. ${socialTitleEscape} While you&#8217;re at it, check out the research paper: Childhood poverty, chronic stress, and adult working memory Gary W. Evans and Michelle A. Schamberg, Cornell University ABSTRACT: The income–achievement gap is a formidable societal problem, but little is known about either neurocognitive or biological mechanisms that might account for income-related deficits in academic achievement. We show that childhood poverty is inversely related to working memory in young adults. Furthermore, this prospective relationship is mediated by elevated chronic stress during childhood. Chronic stress is measured by allostatic load, a biological marker of cumulative wear and tear on the body that is caused by the mobilization of multiple physiological systems in response to chronic environmental demands. Research paper link.]]></description>
			<content:encoded><![CDATA[<p>Sociology + Biology: Poverty, which is created by economic, political, social and cultural forces in society, produces physiological stresses leading to the &#8220;income-achievement gap&#8221; between poor and middle class white boys and girls, with negative effects lasting through adulthood, according to this new study. If you always reasoned or suspected this, or felt the need for proof beyond anecdotal evidence, you might want to check out this <strong>Wired.com</strong> article. <a style="text-decoration: none;" href="http://blog.wired.com/wiredscience/2009/03/poordevelopment.html">${socialTitleEscape}</a></p>
<p>While you&#8217;re at it, check out the research paper:</p>
<blockquote><p><strong>Childhood poverty, chronic stress, and adult working memory</strong></p></blockquote>
<blockquote><p><strong></strong>Gary W. Evans and Michelle A. Schamberg, Cornell University</p></blockquote>
<blockquote><p>ABSTRACT: The income–achievement gap is a formidable societal problem, but little is known about either neurocognitive or biological mechanisms that might account for income-related deficits in academic achievement. We show that childhood poverty is inversely related to working memory in young adults. Furthermore, this prospective relationship is mediated by elevated chronic stress during childhood. Chronic stress is measured by allostatic load, a biological marker of cumulative wear and tear on the body that is caused by the mobilization of multiple physiological systems in response to chronic environmental demands.</p>
<p><a href="http://www.pnas.org/content/early/2009/03/27/0811910106.full.pdf+html?sid=3eb42cc8-7abb-414e-b540-928c603b64ef">Research paper link</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://consciousness-in-action.com/archives/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.297 seconds -->
